манометр
细致介绍
Specifications:
Model | BP610W |
Measurement Method | Oscillometric |
MeasurementRange | Pressure:30-280mmHg(4kPa-37.3kPa) Pulse:40-200beats/minute |
Accurancy | Pressure:±3mmHg/±0.4kPa Pulse: ±5% |
Display | Big LCD Size:35*43mm |
Memory | 120 memory X 2 users |
Batterylife | Alkaline batteries: approx. 400 times |
Dimensions: | 80*76*36mm |
Unit pack size(L*W*H) | 105*95*130mm |
Unit pack weight(G.W/N.W) | 310±10g/225±10g |
Qty per master carton | 24pcs |
Master Carton Size(L*W*H) | ###mm |
Master Carton Weight | 8.0KGS±0.5KGS |
Storage environment | Temperature: -10 ~ 55°C/14~131°F |
Operation environment | Temperature:5~40°C/41~104°F Humidity:15%~85%RH |
Power supply | DC 3V AAA(1.5V) alkaline battery x 2 |
Auto power off | 3 minutes without operation |
Cuff size | 135 ~ 195 mm |
Function:
1. 2*120 sets memory.
2.The alarm to remind of taking medicine.
3. Low voltage and error indication.
4. Fuzzy logic.
5. WHO hypertension warning.
6. Auto power off after 3 minutes without operation.